Online Bill Pay
Utility Bills are due on the 15th of the month or the first business day after if the 15th falls on a weekend or holiday. Utility disconnects for non-pay are 10 days after the bill is due. Please have your account number and payment amount available as the payment processor does not have access to our utility systems. Online Payments may take a couple of days to process, please keep this in mind.
**Note** We have upgraded our utility billing system. To pay your bill and create your account, please go to https://cityofgoodland.frontdeskgworks.com/. This new system will be able to show your past usages and bills. You will receive an email from frontdesk-1276@frontdeskgworks.com to confirm your account.
Directions to create your FrontDesk account are located here.
The above links are the only approved online payment sites. Please be advised that any other site may charge an additional processing fee and may not be able to guarantee that your payments will be received on time. Please have your account number and payment amount available.
Utility Rates
Residential Bills
SERVICE Billing Code | Rate of Service | Example of how to Calculate |
Electric RE | .127 per KW $15.00 Meter Charge | 1000 KW used 1000x.127=$127.00+ $15.00 Meter Charge=$142.00 |
Sewer SE | $14.20 Flat Rate | $14.20 |
Solid Waste SW | $16.50 A Month | $16.50 |
State Water Plan PL | 3.2% of every 1000 Gallons (Based of Water Consumption) | 1000 CF used 1000*7.48=7480 Gallons 7480/1000=7.48*3.2%=$.24 |
Water WA | $1.35 per 100 CF up to 4000 CF $1.50 per 100 CF Over 4000 CF $20.00 a month for a 1” Meter $40.00 a month for a 1.5” Meter | 1000 CF used 1000/100=10*1.35= $13.50+$20.00 Meter Chg=$33.50 |
Total bill based on Example would be $206.44 plus applicable tax
Small Commercial
SERVICE | Rate of Service | Example of how to Calculate |
Electric CE | $.1100 per KW $25.00 Meter Charge | 1000 KW used 1000x.11=$110.00 +$25.00 Meter Charge=$135.00 |
Sewer SE | $1.75 per 100 CF $8.20 Monthly Charge (Dec, Jan, Feb Average) | 1000 CF used 1000/100=10*1.75= 17.50+$8.20 Monthly Chg=$25.70 |
Solid Waste SW | $27.00 A Month | $27.00 |
State Water Plan PL | 3.2% of every 1000 Gallons (Based of Water Consumption) | 1000 CF used 1000*7.48=7480 Gallons 7480/1000=7.48*3.2%=$.24 |
Water WA | $1.20 per 100 CF $20.00 a month for a 1” Meter $40.00 a month for a 1.5” Meter $80.00 a month for a 2” Meter $100.00 a month for a 3” Meter $140.00 a month for a 4” Meter | 1000 CF used 1000/100=10*1.20= $12.00 + $20.00 Meter Chg=$32.00 |
Total bill based on Example would be $219.94 plus applicable tax
Large Commercial
SERVICE | Rate of Service | Example of how to Calculate |
Electric CE | $.0900 per KW $15.00 Meter Charge | 1000 KW used 1000x.09=$90.00+ $15.00 Meter Charge=$105.00 |
Electric Demand | $9.50 per KW Demand | 10.00 KW Demand Used 10.00*9.50 = $95.00 |
Sewer SE | $1.75 per 100 CF $8.20 Monthly Charge (Dec, Jan, Feb Average) | 1000 CF used 1000/100=10*1.75= 17.50 + $8.20 Monthly Chg=$25.70 |
Solid Waste SW | $27.00 A Month | $27.00 |
State Water Plan PL | 3.2% of every 1000 Gallons (Based of Water Consumption) | 1000 CF used 1000*7.48=7480 Gallons 7480/1000=7.48*3.2%=$.24 |
Water WA | $1.20 per 100 CF $20.00 a month for a 1” Meter $40.00 a month for a 1.5” Meter $80.00 a month for a 2” Meter $100.00 a month for a 3” Meter $140.00 a month for a 4” Meter | 1000 CF used 1000/100=10*1.20= $12.00 +$20.00 Meter Chg=$32.00 |
Total bill based on Example would be $284.94 plus applicable tax
Download a printable version